Storage
Keep your vegetable in the refrigerator when it is not in use, it is recommended that you store this product in its original bag and kept in the vegetable draw of your refrigerator and avoid crushing under other vegetables.
Ingredients
Semi Savoy Spinach
Nutritional Information
| Semi Savoy Spinach | Per Serving | Per 100g |
|---|---|---|
| ENERGY | 36kJ | 84kJ |
| PROTEIN | 1.0g | 2.4g |
| FAT, TOTAL | 0.1g | 0.3g |
| SATURATED | 0g | 0g |
| CARBOHYDRATES, TOTAL | 0.3 | 0.6g |
| SUGARS | 0.3g | 0.6g |
| SODIUM | 9mg | 21mg |





